| 100 |
54 |
154 |
633 |
180 |
40 |
282 |
406 |
9 |
72 |
814 |
452 |
65 |
173 |
65 |
624 |
19 |
18 |
18 |
360 |
9 |
3 |
188 |
574 |
85 |
524 |
188 |
303 |
97 |
0 |
0 |
0 |
| Tue 8/25/2009 | Wed 8/26/2009 | Thu 8/27/2009 | Fri 8/28/2009 | Sat 8/29/2009 | Sun 8/30/2009 | Mon 8/31/2009 | Tue 9/1/2009 | ||||||||||||||||||||||||
| 4.5% | 2.1% | 1.2% | 0.6% | 0.2% | 0.2% | 0.2% | 0.6% | 0.7% | 2.2% | 4.9% | 4.8% | 3.5% | 4.9% | 3.5% | 5.0% | 4.8% | 5.0% | 8.2% | 9.5% | 8.3% | 7.9% | 7.9% | 9.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | ||
| 1 | @tbelle | 8/29 9:50pm | "whats planned for sunday? Ray" | |
| 2 | +RayGo75 | 8/29 10:10pm | "so who's stopping you?" | |
| 3 | +nyghtmyst | 8/27 12:30pm | "whats going on today?" | |
| 4 | +mysmyst | 8/27 11:14pm | "tell mom i love her aunt belle" | |
| 5 | davidphogan | Yesterday 9:16am | "my mom loves his inserts" | |
| 6 | +Steil | 8/27 6:14pm | "tbelle, i just started using the bnc this week" | |
| 7 | Egro | 8/27 2:49pm | "better than what you have?" | |
| 8 | Dude | 8/30 8:19pm | "there on my lappy at work..." | |
| 9 | +NiceGuyEddie | Yesterday 3:28pm | "here comes santa caluse" | |
| 10 | @Lexxee | 8/28 11:23pm | "for the life of me his surname wouldn't get of the tip of my tongue" |
|
| 11 | ManGoat | 8/26 7:52am | "Antepenultimate" | |
| 12 | @suetonius | 8/25 10:19pm | "i just feel likemy masculinity is being caleed into question" | |
| 13 | ColonelSplendid | Yesterday 9:52pm | "unleash hell" | |
| 14 | +WiZarD-X | 8/26 6:42pm | "i could always wear my glasses and then the glare from the screen and the lights would block that" |
|
| 15 | @X-Jester | 8/27 10:55pm | "are you old enough to get married?" | |
| 16 | @pipe | Yesterday 9:30pm | "format is the onlt option after win7" | |
| 17 | FReaK | 8/28 11:44am | "I've actually gotta go to work in 20 minutes" | |
| 18 | Ront | 8/25 11:42pm | "just got home" | |
| 19 | +MightyDuck | 8/29 8:20pm | "peso" | |
| 20 | RayGo-Dinner | 8/26 5:41pm | "not stew, potroast" | |
| RayGo-ICTime (6) | +RayGo1975 (4) | RayGo-laundry (1) | @pipe_ (1) | +nyghtnyght (1) |
(Hours 12am-6am) |
(Hours 6am-12pm) |
(Hours 12pm-6pm) |
(Hours 6pm-12am) |
|
| 1 | nyghtmyst - 237 | davidphogan - 342 |
nyghtmyst - 739 | tbelle - 1337 |
| 2 | mysmyst - 89 | tbelle - 148 |
RayGo75 - 389 | RayGo75 - 989 |
| 3 | Dude - 87 | nyghtmyst - 119 |
mysmyst - 200 | nyghtmyst - 329 |
| 4 | Steil - 86 | Steil - 85 |
Egro - 176 | mysmyst - 246 |
| 5 | tbelle - 35 | RayGo75 - 80 |
NiceGuyEddie - 87 | Lexxee - 147 |
| 6 | ManGoat - 10 | NiceGuyEddie - 56 |
Steil - 47 | Steil - 121 |
| 7 | WiZarD-X - 6 | ManGoat - 20 |
tbelle - 34 | Dude - 61 |
| 8 | NiceGuyEddie - 6 | FReaK - 19 |
Dude - 14 | suetonius - 26 |
| 9 | X-Jester - 5 | Dude - 11 |
pipe - 12 | ColonelSplendid - 20 |
| 10 | Lexxee - 2 | ColonelSplendid - 3 |
RayGo-Dinner - 7 | WiZarD-X - 16 |
| 989512 |
3415420 |
2317600 |
2150561 |
2228025 |
958697 |
847852 |
35431 |
344126 |
321466 |
104567 |
| 10 - 12 1999 |
1 - 12 2000 |
1 - 12 2001 |
1 - 12 2002 |
1 - 12 2003 |
1 - 12 2004 |
1 - 12 2005 |
1 - 12 2006 |
1 - 12 2007 |
1 - 12 2008 |
1 - 12 2009 |
| mIRCStats v1.21 © Mikko "Ave" Auvinen |